![]() |
Traditional.WSInfinite Scroll Web Sites by Webonox | ||
| |||
![]() |
Navigate | ❰❰ | ❱❱ |
01 | Traditional.WS Promotion* | ❱❱ |
01 | Traditional.WS Overview | ❱❱ |
02 | Traditional.WS v/s Other Webonox Modules | ❱❱ |
03 | Traditional.WS Components | ❱❱ |
04 | Traditional.WS USPs | ❱❱ |
05 | Traditional.WS Hosted Globally | ❱❱ |
06 | Traditional.WS Project Portfolio* | ❱❱ |
08 | Traditional.WS Publishing Platform* | ❱❱ |
06 | Traditional.WS Pricing | ❱❱ |
07 | Traditional.WS Edition Comparison | ❱❱ |
08 | Traditional.WS Edition Details | ❱❱ |
09 | Traditional.WS Features | ❱❱ |
10 | Traditional.WS Add-Ons | ❱❱ |
11 | Traditional.WS Usage* | ❱❱ |
| Effortless browsing with infinite scroll design that delivers your entire brand story in one seamless, engaging flow. |
| Pricing | |||
| Development | |||
| Maintenance | |||
| Layout | |||
| Structure | Template driven | Traditional single page | Unique & organised |
| Navigation | Sidebar | Infinite | Abstract |
| Desktop & mobile layout compatibility | Made for mobile, & tuned for desktop |
Made for desktop, & tuned for mobile |
Separate layouts for both |
| Section visibility at once | Single | Multiple | Single |
| Section loading on scroll | |||
| Hovering objects | |||
| Cloud app integration | |||
| Signin for Visitors | |||
| Module Integration | |||
| Mobile applications | |||
| URL (Website Links) | |||
| Primary Website | AKT Domains | Personal Domain or AKT Domains |
Personal Domain or AKT Domains |
| Profile Pages | AKT Domains | AKT Domains | Personal Domain or AKT Domains |
| Animation & Sound | |||
| On-scroll animation | |||
| Special layers | |||
| Fluid transitions between pages | |||
| Particle background animation | |||
| Typography background animation | |||
| Sound effects |
| SINGLE LICENSE MODE |
MULTIPLE LICENSE MODE (WEB SITE MULTIPLIER) | |||||
| TRD1 | TRD2 | TRD3 | TRD4 | |||
| Edition Name |
Developement Charges |
Cons. Charges |
Total Charges |
Yearly Maint. Charges |
|
| TRD1 | |||||
| TRD2 | |||||
| TRD3 | |||||
| TRD4 | |||||
| CALCULATIONS FOR DISPLAY | PAYABLE AMOUNT | ||||||
| Edition Name |
Minimum Partners (Licenses) |
Charges Per Partner |
Yearly Subsc. Charges Per Partner |
Or, Monthly Subsc. Charges Per Partner |
Total Yearly Subsc. Charges |
Or, Total Monthly Subsc. Charges |
Plus, One Time Cons. Charges |
| Template Edition for Traditional.WS for Partners | |||||||
| 10 | 50% | ||||||
| 20 | 40% | ||||||
| 50 | 30% | ||||||
| 100 | 20% | ||||||
| Edition Name |
# of Single Pages |
# of Sections Per Page |
# of Multi-Layer Sections |
# of Lang. & Curr. |
| TRD1 | 1 | 10 | 0 | 1 |
| TRD2 | 1 | 20 | 1 | 1 |
| TRD3 | 5 | 20 | 5 | 1 |
| TRD4 | 10 | 20 | 10 | 1 |
| AKT Taffron(ATF) conversion value is updated every quarter and is inclusive of all taxes. | ||||
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|


